Index of /Market Reports/New Jersey/Quarterly Reports/2022/Q1/Individual Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Allendale Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Alpine Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Basking Ridge Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Bay Head Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Bayonne Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Bedminster Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Bergenfield Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Berkeley Heights Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Bernardsville Quarterly Report Q3 2022.pdf2022-10-24 23:54 98K 
[   ]Bloomfield Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Bogota Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Boonton Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Boonton Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Branchburg Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Bridgewater Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Caldwell Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Carlstadt Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Cedar Grove Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Cedar Knolls Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Chatham Borough Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Chatham Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Chester Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Clark Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Cliffside Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Clifton Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Closter Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Colonia Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Cranford Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Cresskill Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Demarest Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Denville Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Dumont Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]East Hanover Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]East Orange Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Edgewater Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Elizabeth Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Elmwood Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Emerson Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Englewood Cliffs Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Englewood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Essex Fells Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Fair Lawn Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Fairfield Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Fairview Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Fanwood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Far Hills Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Flemington Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Florham Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Fort Lee Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Franklin Lakes Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Garfield City Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Garwood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Glen Ridge Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Glen Rock Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Green Brook Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Guttenberg Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Hackensack Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Hanover Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Harding Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Harrington Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Harrison Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Hasbrouck Heights Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Haworth Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Hillsborough Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Hillsdale Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Ho-Ho-Kus Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Hoboken Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Jersey City Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Kearny Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Leonia Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Little Ferry Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Livingston Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Lodi Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Long Hill Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Lyndhurst Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Madison Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Mahwah Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Mantoloking Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Maplewood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Maywood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Mendham Borough Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Mendham Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Metuchen Borough Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Midland Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Millburn Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Montclair Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Montvale Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Montville Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Moonachie Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 102K 
[   ]Morris Plains Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Morris Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Morristown Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Mountain Lakes Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Mountainside Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]New Milford Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]New Providence Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Newark Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]North Arlington Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]North Bergen Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]North Caldwell Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Northvale Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Norwood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Nutley Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Oakland Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Old Tappan Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Oradell Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Orange Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Palisades Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Paramus Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Park Ridge Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Parsippany Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Peapack Gladstone Quarterly Report YTD Q1 2022.pdf2022-06-17 18:13 103K 
[   ]Ramsey Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Randolph Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Raritan Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Ridgefield Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Ridgefield Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Ridgewood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]River Edge Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]River Vale Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Rochelle Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Rockaway Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Roseland Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Roselle Park Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Rutherford Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Saddle Brook Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Saddle River Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Scotch Plains Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Secaucus Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Short Hills Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Somerville Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]South Orange Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Springfield Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Summit Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Teaneck Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Tenafly Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Tewksbury Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Union City Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Upper Saddle River Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Verona Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Waldwick Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Wallington Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Warren Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Washington Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Watchung Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Weehawken Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]West Caldwell Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]West New York Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]West Orange Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Westfield Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Westwood Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 102K 
[   ]Whippany Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Wood-Ridge Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Woodbridge Township Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Woodcliff Lake Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 
[   ]Wyckoff Quarterly Report YTD Q1 2022.pdf2022-06-17 18:14 103K 

Apache/2.4.59 (Debian) Server at compass.realestatedata.io Port 443