Index of /Market Reports/New Jersey/Monthly Reports/2023/01/Individual Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Allendale January 2023.pdf2023-02-03 11:30 434K 
[   ]Alpine January 2023.pdf2023-02-03 11:30 437K 
[   ]Andover Borough January 2023.pdf2023-02-03 11:30 427K 
[   ]Andover Township January 2023.pdf2023-02-03 11:30 432K 
[   ]Basking Ridge January 2023.pdf2023-02-03 11:30 436K 
[   ]Bay Head January 2023.pdf2023-02-03 11:30 437K 
[   ]Bayonne January 2023.pdf2023-02-03 11:30 432K 
[   ]Bedminster January 2023.pdf2023-02-03 11:30 437K 
[   ]Belleville January 2023.pdf2023-02-03 11:30 429K 
[   ]Bergenfield January 2023.pdf2023-02-03 11:30 436K 
[   ]Berkeley Heights January 2023.pdf2023-02-03 11:30 434K 
[   ]Bernardsville January 2023.pdf2023-02-03 11:30 440K 
[   ]Bloomfield January 2023.pdf2023-02-03 11:30 432K 
[   ]Bogota January 2023.pdf2023-02-03 11:30 432K 
[   ]Boonton January 2023.pdf2023-02-03 11:30 430K 
[   ]Boonton Township January 2023.pdf2023-02-03 11:30 435K 
[   ]Branchburg January 2023.pdf2023-02-03 11:30 434K 
[   ]Bridgewater January 2023.pdf2023-02-03 11:30 435K 
[   ]Byram January 2023.pdf2023-02-03 11:30 435K 
[   ]Caldwell January 2023.pdf2023-02-03 11:30 431K 
[   ]Carlstadt January 2023.pdf2023-02-03 11:30 432K 
[   ]Cedar Grove January 2023.pdf2023-02-03 11:30 434K 
[   ]Cedar Knolls January 2023.pdf2023-02-03 11:30 431K 
[   ]Chatham Borough January 2023.pdf2023-02-03 11:30 437K 
[   ]Chatham Township January 2023.pdf2023-02-03 11:30 439K 
[   ]Chester Borough January 2023.pdf2023-02-03 11:30 431K 
[   ]Chester Township January 2023.pdf2023-02-03 11:30 436K 
[   ]Clark January 2023.pdf2023-02-03 11:30 432K 
[   ]Cliffside Park January 2023.pdf2023-02-03 11:30 437K 
[   ]Clifton January 2023.pdf2023-02-03 11:30 433K 
[   ]Closter January 2023.pdf2023-02-03 11:30 437K 
[   ]Colonia January 2023.pdf2023-02-03 11:30 434K 
[   ]Cranford January 2023.pdf2023-02-03 11:30 434K 
[   ]Cresskill January 2023.pdf2023-02-03 11:30 441K 
[   ]Demarest January 2023.pdf2023-02-03 11:30 440K 
[   ]Denville January 2023.pdf2023-02-03 11:30 432K 
[   ]Dumont January 2023.pdf2023-02-03 11:30 431K 
[   ]East Hanover January 2023.pdf2023-02-03 11:30 432K 
[   ]East Orange January 2023.pdf2023-02-03 11:30 430K 
[   ]Edgewater January 2023.pdf2023-02-03 11:30 439K 
[   ]Elizabeth January 2023.pdf2023-02-03 11:30 432K 
[   ]Elmwood Park January 2023.pdf2023-02-03 11:30 431K 
[   ]Emerson January 2023.pdf2023-02-03 11:30 431K 
[   ]Englewood Cliffs January 2023.pdf2023-02-03 11:30 436K 
[   ]Englewood January 2023.pdf2023-02-03 11:30 439K 
[   ]Essex Fells January 2023.pdf2023-02-03 11:30 435K 
[   ]Fair Lawn January 2023.pdf2023-02-03 11:30 431K 
[   ]Fairfield January 2023.pdf2023-02-03 11:30 431K 
[   ]Fairview January 2023.pdf2023-02-03 11:30 431K 
[   ]Fanwood January 2023.pdf2023-02-03 11:30 431K 
[   ]Far Hills January 2023.pdf2023-02-03 11:30 438K 
[   ]Flemington January 2023.pdf2023-02-03 11:30 430K 
[   ]Florham Park January 2023.pdf2023-02-03 11:30 436K 
[   ]Fort Lee January 2023.pdf2023-02-03 11:30 440K 
[   ]Franklin Lakes January 2023.pdf2023-02-03 11:30 442K 
[   ]Garfield City January 2023.pdf2023-02-03 11:30 433K 
[   ]Garwood January 2023.pdf2023-02-03 11:30 430K 
[   ]Glen Ridge January 2023.pdf2023-02-03 11:30 436K 
[   ]Glen Rock January 2023.pdf2023-02-03 11:30 434K 
[   ]Green Brook January 2023.pdf2023-02-03 11:30 436K 
[   ]Guttenberg January 2023.pdf2023-02-03 11:30 433K 
[   ]Hackensack January 2023.pdf2023-02-03 11:30 432K 
[   ]Hanover January 2023.pdf2023-02-03 11:30 428K 
[   ]Harding January 2023.pdf2023-02-03 11:30 440K 
[   ]Harrington Park January 2023.pdf2023-02-03 11:30 433K 
[   ]Harrison January 2023.pdf2023-02-03 11:30 427K 
[   ]Hasbrouck Heights January 2023.pdf2023-02-03 11:30 431K 
[   ]Haworth January 2023.pdf2023-02-03 11:30 438K 
[   ]Hillsborough January 2023.pdf2023-02-03 11:30 435K 
[   ]Hillsdale January 2023.pdf2023-02-03 11:30 434K 
[   ]Hillside January 2023.pdf2023-02-03 11:30 429K 
[   ]Ho-Ho-Kus January 2023.pdf2023-02-03 11:30 438K 
[   ]Hoboken January 2023.pdf2023-02-03 11:30 441K 
[   ]Hopatcong January 2023.pdf2023-02-03 11:30 434K 
[   ]Irvington January 2023.pdf2023-02-03 11:31 429K 
[   ]Jersey City January 2023.pdf2023-02-03 11:31 440K 
[   ]Kearny January 2023.pdf2023-02-03 11:31 431K 
[   ]Kenilworth January 2023.pdf2023-02-03 11:31 430K 
[   ]Kinnelon January 2023.pdf2023-02-03 11:31 438K 
[   ]Leonia January 2023.pdf2023-02-03 11:31 433K 
[   ]Linden January 2023.pdf2023-02-03 11:31 432K 
[   ]Little Ferry January 2023.pdf2023-02-03 11:31 429K 
[   ]Livingston January 2023.pdf2023-02-03 11:31 438K 
[   ]Lodi January 2023.pdf2023-02-03 11:31 429K 
[   ]Long Hill January 2023.pdf2023-02-03 11:31 433K 
[   ]Lyndhurst January 2023.pdf2023-02-03 11:31 434K 
[   ]Madison January 2023.pdf2023-02-03 11:31 440K 
[   ]Mahwah January 2023.pdf2023-02-03 11:31 440K 
[   ]Mantoloking January 2023.pdf2023-02-03 11:31 434K 
[   ]Maplewood January 2023.pdf2023-02-03 11:31 435K 
[   ]Maywood January 2023.pdf2023-02-03 11:31 428K 
[   ]Mendham Borough January 2023.pdf2023-02-03 11:31 438K 
[   ]Mendham Township January 2023.pdf2023-02-03 11:31 440K 
[   ]Metuchen Borough January 2023.pdf2023-02-03 11:31 431K 
[   ]Midland Park January 2023.pdf2023-02-03 11:31 434K 
[   ]Millburn January 2023.pdf2023-02-03 11:31 438K 
[   ]Montclair January 2023.pdf2023-02-03 11:31 439K 
[   ]Montvale January 2023.pdf2023-02-03 11:31 435K 
[   ]Montville January 2023.pdf2023-02-03 11:31 440K 
[   ]Moonachie January 2023.pdf2023-02-03 11:31 430K 
[   ]Morris Plains January 2023.pdf2023-02-03 11:31 431K 
[   ]Morris Township January 2023.pdf2023-02-03 11:31 439K 
[   ]Morristown January 2023.pdf2023-02-03 11:31 436K 
[   ]Mount Arlington January 2023.pdf2023-02-03 11:31 431K 
[   ]Mountain Lakes January 2023.pdf2023-02-03 11:31 436K 
[   ]Mountainside January 2023.pdf2023-02-03 11:31 433K 
[   ]New Milford January 2023.pdf2023-02-03 11:31 433K 
[   ]New Providence January 2023.pdf2023-02-03 11:31 435K 
[   ]Newark January 2023.pdf2023-02-03 11:31 433K 
[   ]North Arlington January 2023.pdf2023-02-03 11:31 431K 
[   ]North Bergen January 2023.pdf2023-02-03 11:31 437K 
[   ]North Caldwell January 2023.pdf2023-02-03 11:31 436K 
[   ]North Plainfield January 2023.pdf2023-02-03 11:31 429K 
[   ]Northvale January 2023.pdf2023-02-03 11:31 434K 
[   ]Norwood January 2023.pdf2023-02-03 11:31 436K 
[   ]Nutley January 2023.pdf2023-02-03 11:31 432K 
[   ]Oakland January 2023.pdf2023-02-03 11:31 433K 
[   ]Old Tappan January 2023.pdf2023-02-03 11:31 438K 
[   ]Oradell January 2023.pdf2023-02-03 11:31 434K 
[   ]Orange January 2023.pdf2023-02-03 11:31 432K 
[   ]Palisades Park January 2023.pdf2023-02-03 11:31 435K 
[   ]Paramus January 2023.pdf2023-02-03 11:31 438K 
[   ]Park Ridge January 2023.pdf2023-02-03 11:31 433K 
[   ]Parsippany January 2023.pdf2023-02-03 11:31 433K 
[   ]Passaic January 2023.pdf2023-02-03 11:31 433K 
[   ]Paterson January 2023.pdf2023-02-03 11:31 430K 
[   ]Peapack Gladstone January 2023.pdf2023-02-03 11:31 436K 
[   ]Plainfield January 2023.pdf2023-02-03 11:31 433K 
[   ]Rahway January 2023.pdf2023-02-03 11:31 431K 
[   ]Ramsey January 2023.pdf2023-02-03 11:31 433K 
[   ]Randolph January 2023.pdf2023-02-03 11:31 435K 
[   ]Raritan Township January 2023.pdf2023-02-03 11:31 432K 
[   ]Ridgefield January 2023.pdf2023-02-03 11:31 434K 
[   ]Ridgefield Park January 2023.pdf2023-02-03 11:31 432K 
[   ]Ridgewood January 2023.pdf2023-02-03 11:31 439K 
[   ]River Edge January 2023.pdf2023-02-03 11:31 435K 
[   ]River Vale January 2023.pdf2023-02-03 11:31 432K 
[   ]Rochelle Park January 2023.pdf2023-02-03 11:31 432K 
[   ]Rockaway January 2023.pdf2023-02-03 11:31 438K 
[   ]Roseland January 2023.pdf2023-02-03 11:31 432K 
[   ]Roselle January 2023.pdf2023-02-03 11:31 430K 
[   ]Roselle Park January 2023.pdf2023-02-03 11:31 430K 
[   ]Rutherford January 2023.pdf2023-02-03 11:31 433K 
[   ]Saddle Brook January 2023.pdf2023-02-03 11:31 431K 
[   ]Saddle River January 2023.pdf2023-02-03 11:31 439K 
[   ]Scotch Plains January 2023.pdf2023-02-03 11:31 438K 
[   ]Secaucus January 2023.pdf2023-02-03 11:31 433K 
[   ]Short Hills January 2023.pdf2023-02-03 11:31 439K 
[   ]Somerville January 2023.pdf2023-02-03 11:31 429K 
[   ]South Orange January 2023.pdf2023-02-03 11:31 433K 
[   ]Springfield January 2023.pdf2023-02-03 11:31 432K 
[   ]Summit January 2023.pdf2023-02-03 11:31 438K 
[   ]Teaneck January 2023.pdf2023-02-03 11:32 438K 
[   ]Tenafly January 2023.pdf2023-02-03 11:32 440K 
[   ]Tewksbury Township January 2023.pdf2023-02-03 11:32 438K 
[   ]Union City January 2023.pdf2023-02-03 11:32 433K 
[   ]Union January 2023.pdf2023-02-03 11:32 433K 
[   ]Upper Saddle River January 2023.pdf2023-02-03 11:32 439K 
[   ]Verona January 2023.pdf2023-02-03 11:32 435K 
[   ]Waldwick January 2023.pdf2023-02-03 11:32 431K 
[   ]Wallington January 2023.pdf2023-02-03 11:32 431K 
[   ]Warren January 2023.pdf2023-02-03 11:32 438K 
[   ]Washington Township January 2023.pdf2023-02-03 11:32 436K 
[   ]Watchung January 2023.pdf2023-02-03 11:32 436K 
[   ]Wayne January 2023.pdf2023-02-03 11:32 437K 
[   ]Weehawken January 2023.pdf2023-02-03 11:32 440K 
[   ]West Caldwell January 2023.pdf2023-02-03 11:32 432K 
[   ]West Milford January 2023.pdf2023-02-03 11:32 433K 
[   ]West New York January 2023.pdf2023-02-03 11:32 438K 
[   ]West Orange January 2023.pdf2023-02-03 11:32 437K 
[   ]Westfield January 2023.pdf2023-02-03 11:32 440K 
[   ]Westwood January 2023.pdf2023-02-03 11:32 435K 
[   ]Whippany January 2023.pdf2023-02-03 11:32 432K 
[   ]Wood-Ridge January 2023.pdf2023-02-03 11:32 432K 
[   ]Woodbridge Township January 2023.pdf2023-02-03 11:32 429K 
[   ]Woodcliff Lake January 2023.pdf2023-02-03 11:32 437K 
[   ]Wyckoff January 2023.pdf2023-02-03 11:32 439K 

Apache/2.4.38 (Debian) Server at compass.realestatedata.io Port 443